IPC3634ER3-DPZ28
4MP WDR VF Eyeball Network IR Camera
• 1/3″,progressive scan,CMOS
• Up to 2592×1520 resolution,20fps
• 2.8~12 mm
• Smart IR, up to 30m(98 ft) IR distance
• 2D/3D DNR, ROI, 9:16 corridor mode
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
Optics
Day/night functionality
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
Smart IR, up to 30m (98ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.264, MJPEG
Triple streams
9:16 corridor mode
Network
ONVIF Conformance
Structure
Support PoE power supply
Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
Specifications
IPC3634ER3-DPZ28 | ||||||||||
Camera | ||||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
12 | 270 | 108 | 54 | 27 | ||||||
Angle of view (H) | 91.0° ~ 27° | |||||||||
Angle of View (V) | 54.4° ~ 13.7° | |||||||||
Angle of View (O) | 118.3° ~ 33.2° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.005Lux (F1.4, AGC ON) 0Lux with IR |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
· Network Storage | ANR , NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Built-in Mic | Supported | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8.16W | ||||||||||
Dimensions (Ø x H) | Φ129 x 110mm (Ø5.08” x 4.3”) | |||||||||
Net Weight | 0.82kg (1.8lb) | |||||||||
Material | Front cover: plastic Spherical upper shell:metal globe rear-cover:metal shell:metal base:metal |
|||||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP67 | |||||||||
Reset Button | Supported |
Reviews
There are no reviews yet.