IPC264SA-DZK
4MP LightHunter Deep Learning Bullet Network Camera
• 1/1.8″,progressive scan,CMOS
• Up to 2688×1520 resolution,30fps
• 2.8~12mm Optical Zoom & Auto Focus
• Smart IR, up to 50m IR distance
• 120dB True WDR
• Ultra 265,H.265,Corridor Mode,ROI,ONVIF
• With deep learning algorithm, it supports deep people counting, face capture, deep perimeter protection.
• AC24V±25%,DC12V(-10%~+25%),PoE
• Support 1/1 audio in/out, 2/1 alarm in/out
• IP67, IK10
Optics
1/1.8″, Powered by lighthunter
SmartIR, up to 50m (164 ft) IR distance
Up to 120 dB Optical WDR (Wide Dynamic Range)
Adaptive fogging
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
2688*1520@30fps in the main stream
ROI (Region of Interest)
9:16 corridor mode
Network
ONVIF Conformance
Structure
DC12V or AC24V or PoE power supply
Wide voltage range of ±25% in AC, -10%~+25% in DC
Micro SD, up to 256 GB
Alarm 2 in and 1 out, Audio 1 in and 1 out
IP67 ingress protection
IK10 vandal resistant
Specifications
IPC264SA-DZK | |||||
Camera | |||||
Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8-12 | 42-180 | 16.8-72 | 8.4-36 | 4.2-18 | |
Angle of View (H) | 35.6°~107.9° | ||||
Angle of View (V) | 20.4°~75.4° | ||||
Angle of View (O) | 43.8°~140.3° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) 0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Video | |||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
Frame Rate | 4MP(2688*1520),Max 30fps | ||||
9:16 corridor mode | Supported | ||||
ROI | Supported | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Supported | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Voice intercom | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network | |||||
Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP,SNMP,SIP,802.1X,HTTPS | ||||
Compatible Integration | ONVIF,IMOS | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1/1 | |||||
Alarm I/O | 2/1 | ||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
Serial Port | 1 RS485 | ||||
General | |||||
Power |
AC24V±25%, DC12V(-10%~+25%), PoE(IEEE802.3at) | ||||
Power consumption: 13.3W | |||||
Support reverse polarity protection, Overvoltage and overcurrent protection | |||||
Dimensions (Ø x H) | Φ306.4×104.1×98.4mm(Φ12.1’’x4.1’’x3.9’’) | ||||
Weight | 1.65kg(3.64lb) | ||||
Working Environment | -30℃~60℃(-22°F ~ 140°F),≤95%RH | ||||
IR | 50m (164ft) | ||||
Vandal Resistant | IK10 | ||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.