True color display
Resolution is up to at 1920×1080
Wide viewing angle:170°(H)/ 160°(V)
Specific menu design, which is simple to operate
Support7*24working and lower power consumption
Adaptively recognize signal
VESA stand bracket
Support multiply language
Built-in 3D COMB filter and 3D Noise Reduction
5ms response time for no motion blur, judder or ghosting
High fidelity digital processing for a brilliant and vivid video
Professional thermal design to extend equipment lifespan
Specifications
| Model | MW3222-L |
| Display | |
| Display Type | LED Backlight |
| Screen Size | 21.5” |
| Aspect Ratio | 16:9 |
| Pixel Pitch(mm) | 0.2482× 0.2482 |
| Max Resolution | 1920×1080 |
| Brightness | 250 cd/m2 |
| Contrast | 1000:1 |
| Response Time | 5ms |
| Color | 16.7M |
| Viewing Angle | Horizontal 170°, Vertical 160° |
| Refresh Rate | 60Hz |
| Interface | |
| Input | VGA ×1,HDMI×1 |
| OSD | |
| Multi- Language | 16 (English, France, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russia, Korea, Simplified Chinese, Traditional Chinese, Japanese ) |
| Mounting | |
| VESA | 100mm x 100mm |
| Wall-mounted Thread | 4-M4 Threaded hole |
| General | |
| Power supply | DC 12V, 2A |
| Consumption | <20 W(on) <0.5 W(Standby) |
| Operation Temperature | 0°C ~ 40 °C (32°F~104°F) |
| Operating Humidity | 20%~85% (No Condensation) |
| Storage Temperature | -10°C ~50°C (14°F~122°F) |
| Storage Humidity | 10%~90% (No Condensation) |
| Dimension(W×H×D) | 509.5mm × 381.1mm × 190mm (With Pedestal) 20.06″×15″×7.48″(With Pedestal) |
| Package(W×H×D) | 565mm × 430mm × 138mm (22.24″×16.93″×5.43″) |
| Weight | Net Weight:2.51Kg (5.53lb) Gross Weight:3.8Kg(8.38lb) |
| Accessory | |
| Standard | Adapter, Pedestal,Quick Guide |
| Optional | Hanging bracket(Model: HB-4022-E) |


Reviews
There are no reviews yet.