DE3160-V2
Disk Enclosure
• Dual/Single Controller
• 24/48/60 SATA HDDs,up to 14TB for each HDD
• 8×48/4×48/2×48Gbps Mini SAS HD ports
High-Quality Hardware Design
high performance
12Gbps SAS-3 technology provides superior performance experience
High density
The innovative enclosure with 981mm depth and4U height that holds up to 60disks, is space-saving and applicable to the standard rack-mounted scenarios.
Redundant power supplies
The hot-swappable power supply is designed in redundancy and load balancing mode. Automatic power switching in case of failure and online replacement of failed power supply are supported.
Power protection
Disk powered on sequentially during system startup, protection from impulse current.
Multistage fan speed and energy saving
Fans with multistage speed are configured in the hot-swappable frame in redundancy mode. System power consumption can be balanced intelligently with heat dissipation calculation to ensure low power consumption and stable operation of the system.
Specifications
Item | DE3124-V2 | DE3148-V2 | DE3160-V2 | DE3160-V2@S |
Cooperate with | VX3024-V2 | VX3048-V2 | VX3060-V2 | VX3060-V2@S |
Management Interface | 2Serial port | |||
Back-end Expansion Interface | 4-port 4*12Gbps Mini SAS HD(Primary) 4-port 2*12Gbps Mini SAS HD(Backup) |
4-port 4*12Gbps Mini SAS HD | 4-port 4*12Gbps Mini SAS HD | 2-port 4*12Gbps Mini SAS HD |
HDD | 24SATA/SAS/NL SAS Interfaces | 48SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces | 60SATA/SAS/NL SAS Interfaces |
Disk Capacity | 1 TB, 2 TB, 3 TB, 4 TB , 5 TB, 6 TB,8TB,10TB, 12TB,14TB | |||
Dimension (W x D x H) |
482.0mm × 589.0mm × 175.0 mm | 482.0mm × 801.0mm × 178.0 mm Note:for cabinet with 1000mm depth or above |
480.6mm× 981.0mm × 178.0 mm Note:for cabinet with 1200mm depth or above |
|
Power Consumption | 270W (fully loaded) | 450W (fully loaded) | 700W (fully loaded) | 700W (fully loaded) |
Power Supply | 100V – 127V/200V – 240V AC;60Hz/50Hz | |||
Weight | Fully loaded:< 40kg | Fully loaded:< 61 kg | Fully loaded:< 92 kg | Fully loaded:<90 kg |
Authentication certificate | CE, FCC, UL | |||
Operating temperature | 5°C ~ 40°C / 41°F ~ 104°F | |||
Recommended temperature | 10 °C~ 35 °C / 50°F ~ 95°F | |||
Humidity | 20%~80% RH (non-condensing) |
Reviews
There are no reviews yet.