IPC2124SR3-DPF60
4MP Mini Fixed Bullet Network Camera
• 1/3″ progressive scan,CMOS
• Up to 2592×1520 resolution,20fps
• 4.0mm/6.0mm optional
• Built-in Mic
• Smart IR, up to 30m IR distance
• Ultra 265, H.265,Corridor Mode,2D/3D DNR,ROI,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
9:16 corridor format
Network
ONVIF Conformance
Structure
Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
Specifications
IPC2124SR3-APF40 | IPC2124SR3-APF60 | |||
Camera | ||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||
Angle of View (H) | 78.9° | 49.9° | ||
Angle of View (V) | 39.6° | 27° | ||
Angle of View (O) | 97.1° | 61.4° | ||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on |
|||
Day/Night | IR-cut filter with auto switch (ICR) | |||
S/N | >52dB | |||
IR Range | Up to 30m (98ft) IR range | |||
wavelength | 850nm | |||
IR On/Off Control | Auto/Manual | |||
Defog | Digital Defog | |||
WDR | 120dB | |||
Video | ||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||
Video Bit Rate | 128 Kbps~16 Mbps | |||
9:16 Corridor Mode | Supported | |||
OSD | Up to 8 OSDs | |||
Privacy Mask | Up to 8 areas | |||
ROI | Up to 8 areas | |||
Motion Detection | Up to 4 areas | |||
Image | ||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||
Digital noise reduction | 2D/3D DNR | |||
Smart IR | Support | |||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||
Dewarping | Support | |||
HLC | Support | |||
BLC | Support | |||
Audio | ||||
Audio Compression | G.711 | |||
Suppression | Supported | |||
Sampling Rate | 8KHZ | |||
Network | ||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||
Client | EZStation EZView EZLive |
|||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||
Interface | ||||
Alarm I/O | 1/1 | |||
Built-in Mic | Supported | |||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||
Certifications | ||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||
General | ||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||
Power consumption: Max 6W | ||||
Dimensions (L × W × H) | 157.3 × 62.4 × 63mm (6.2” × 2.5” × 2.5”) | |||
Net Weight | 0.45kg (0.99lb) | |||
Material | Metal | |||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||
surge protection | 2KV | |||
Ingress Protection | IP67 | |||
Reset Button | Supported |
Reviews
There are no reviews yet.