Optics
Day/night functionality
SmartIR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Up to 120dB WDR (Wide Dynamic Range
Compression
Ultra 265,H.265, H.264, MJPEG
Triple streams
9:16 corridor format
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
Specifications
IPC2128SR3-DPF40 | IPC2128SR3-DPF60 | |||||||||
Camera | ||||||||||
Sensor | 1/2.5″, 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
4.0 | 72 | 28.8 | 14.4 | 7.2 | ||||||
6.0 | 108 | 43.2 | 21.6 | 10.8 | ||||||
Angle of View(H) | 91.6° | 54.2° | ||||||||
Angle of view(V) | 47.2° | 32.5° | ||||||||
Angle of view(O) | 112.7° | 66.7° | ||||||||
Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1~1/100000s | |||||||||
Minimum Illumination | Colour: 0.05Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream:8MP (3840*2160), Max 20fps; Sub Stream:1080P (1920*1080), Max 30fps; Third Stream:D1(720*576), Max30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Network | ||||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL,QoS | |||||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8W | ||||||||||
Dimensions (L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | |||||||||
Net Weight | 0.5kg (1.1lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 2KV | |||||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.