IPC268EA-DZK
8MP LightHunter Deep Learning Bullet Network Camera
• 1/1.8″,progressive scan,CMOS
• Up to 3840×2160 resolution,30fps
• 2.8~12mm Optical Zoom & Auto Focus
• Smart IR, up to 100m IR distance
• 120dB True WDR
• Ultra 265,H.265,ROI,ONVIF
• AC24V±25%, DC12V(-10%~+25%), PoE
• Support 1/1 audio in/out, 2/1 alarm in/out
• IP67, IK10
Optics
* 1/1.8″, Powered by lighthunter
* SmartIR, up to 100m (328 ft) IR distance
* Up to 120 dB Optical WDR (Wide Dynamic Range)
Compression
* Ultra 265, H.265, H.264, MJPEG
* Triple streams
* 3840*2160@30fps in the main stream
* ROI (Region of Interest)
Network
* ONVIF Conformance
Structure
* DC12V or AC24V or PoE power supply
* Wide voltage range of ±25% in AC, -10%~+25% in DC
* Micro SD, up to 256 GB
* Alarm 2 in and 1 out, Audio 1 in and 1 out
* IP67 ingress protection
* IK10 vandal resistant
Specifications
IPC268EA-DZK | |||||
Camera | |||||
Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63.0(206.6ft) | 25.2(82.6ft) | 12.6(41.3ft) | 6.3(20.7ft) | |
12 | 270(885.6ft) | 108(354.2ft) | 54(177.1ft) | 27(88.6ft) | |
Angle of View (H) | 41.6°~106.5° | ||||
Angle of View (V) | 24.0°~55.0° | ||||
Angle of View (O) | 47°~126° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.002lux (F1.2, AGC ON) 0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >55dB | ||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
Video | |||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
Frame Rate | Main Stream: 8MP(3840*2160),Max 30fps; 4MP(2560*1440),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Supported | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two way audio | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation Ezview EZLive |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||
Serial Port | 1 RS485 | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General | |||||
Power | AC24V±25%, DC12V(-10%~+25%), PoE(IEEE802.3at) | ||||
Power consumption: Max 14W | |||||
Support overcurrent protection, Input short circuit protection | |||||
Dimensions (Ø x H) | Φ306.4×104.1×98.1mm (Φ12.1″x4.1″x3.9″) | ||||
Net Weight | 1.60kg(3.52lb) | ||||
Material | Sun shield:plastic Front cover:plastic Body:metal Bracket:metal |
||||
Working Environment | -40℃~60℃(-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Vandal Resistant | IK10 | ||||
Ingress Protection | IP67 |
Downloads
Oh no!... That's not a valid download file
Reviews
There are no reviews yet.