IPC3235ER3-DUVZ
5MP WDR LightHunter VF Vandal-resistant IR Dome Network Camera
• 1/2.7″,progressive scan,CMOS
• 2592 x 1944 resolution, 25fps
• 2.7~13.5mm Optical Zoom & Auto Focus
• Up to 120 dB Optical WDR(Wide Dynamic Range)
• Smart IR, up to 30m IR distance
• Ultra 265,H.265,2D/3D DNR, ROI,Corridor Mode,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
• IK10
Optics
LightHunter
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Up to 120dB Optical WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Built-in motorized lens for remote zoom
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor mode
Network
ONVIF Conformance
Structure
Support PoE power supply
Built-in PoE splitter that outputs DC 12V
Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
Specifications
IPC3235ER3-DUVZ | ||||||||||
Camera | ||||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||||
Angle of View (H) | 93.38° ~ 28.56° | |||||||||
Angle of View (V) | 88° ~ 16.4° | |||||||||
Angle of View (O) | 121.4° ~ 33.7° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; 5MP (2592*1944), Max 25fps (WDR OFF); 4MP (2560*1440), Max 30fps; 3MP (2048*1536), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Two-way audio | Supported | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Audio I/O | Audio cable | |||||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm I/O | 1/1 | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8.7W | ||||||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | |||||||||
Net Weight | 0.92kg (2.0lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10 | |||||||||
Reset Button | Supported |
Reviews
There are no reviews yet.