IPC3612ER3-PF28M
2MP WDR Startlight AF Network IR Bullet Camera
• 1/2.8″,progressive scan,CMOS
• Up to 1920×1080 resolution,30fps
• 4.7~47mm Optical Zoom & Auto Focus
• Smart IR, up to 100m IR distance
• 120dB True WDR
• Ultra 265,H.265,Corridor Mode,ROI, ONVIF
• AC24V,DC12V,PoE.Wide voltage range of ±25%
• IP67
Optics
- Day/night functionality
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- 4 KV surge protection designed for network interface
- IP67
Specifications
IPC3612ER3-PF28M-C | IPC3612ER3-PF40M-C | |||||||
Camera | ||||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 42 | 16.8 | 8.4 | 4.2 | ||||
4 | 60 | 24 | 12 | 6 | ||||
Angle of view (H) | 112.7° | 86.5° | ||||||
Angle of View (V) | 60.1° | 44.1° | ||||||
Angle of View (O) | 146.5° | 106.4° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.005Lux (F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | NA | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4.5W | ||||||||
Dimensions (Ø x H) | Φ126 x 94mm (Ø5.0” x 3.7”) | |||||||
Net Weight | 0.45kg (0.99lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
surge protection | 2KV | |||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.