IPC6412LR-X5P
2MP IR Network Indoor Mini PTZ Dome Camera
• 1/2.9″,progressive scan,CMOS
• 1920×1080 resolution,30fps
• 2.7~13.5mm,AF automatic focusing and motorized zoom lens
• Ultra 265,H.265, H.264, MJPEG
• Smart IR, up to 30m IR distance
• 2D/3D DNR, ROI
• DC12V, Wide voltage range of ±25%,PoE
Optics
Day/night functionality
Smart IR , up to 30 m (98 ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265,H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Support PoE power supply
Wide temperature range: -10°C to 50°C (14°F to 122°F)
Wide voltage range of ±25%
Specifications
IPC6412LR-X5P | |||||
Camera | |||||
Sensor | 1/2.9″ progressive scan, 2.0 megapixel, CMOS | ||||
Lens | 2.7~13.5mm,AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.7mm | 43.4 | 17.4 | 8.7 | 4.3 | |
13.5mm | 217 | 86.8 | 43.4 | 21.7 | |
Angle of View (H) | 29.1°~104.3° | ||||
Angle of View (V) | 16°~55.1° | ||||
Angle of View (O) | 34.5°~142.9° | ||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.03 lux (F1.2,AGC ON) 0 lux with IR |
||||
Iris | F1.2 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
IR Range | UP to 30m (98ft) | ||||
WDR | DWDR | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream:1080P (1920×1080):Max. 30 fps; Sub Stream:4CIF (704×576):Max. 30 fps; Third Stream: 4CIF (704×576): Max. 30 fps |
||||
BLC | Supported | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||
Compatible Integration | ONVIF(Profile S, Profile G), API | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 350° | ||||
Pan Speed | 0.1°/s ~ 60°/s | ||||
Preset speed: 60°/s | |||||
Tilt Range | 0° ~ 90° | ||||
Tilt Speed | 0.1° ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Number of Presets | 1024 | ||||
Home Position | Supported | ||||
Interface | |||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE802.3 af) | ||||
Power consumption: Max 12W | |||||
Dimensions (Ø x H) | Φ129mm×143mm(Φ5.07” x5.63”) | ||||
Weight | 0.75kg(1.65lb) | ||||
Working Environment | –10°C ~ +50°C (14°F ~ 122°F), Humidity:≤95% RH(non-condensing) | ||||
Reset Button | Supported |
Reviews
There are no reviews yet.