IPC6852SR-X38UG
2MP 38x Starlight IR Network PTZ Dome Camera
• 1/1.8″ progressive scan CMOS
• Up to 1920 x 1080 resolution, 60fps
• 38x optical zoom (5.7~216.6mm)
• Ultra 265, H.265, ONVIF
• Smart IR, up to 250m (820ft) IR distance
• Alarm I/O 2/1, Audio I/O 1/1
• AC 24V±25%, DC 24V±25%, 16 ~ 51W
• -40°C ~ 70°C (-40°F ~ 158°F)
• IP66
Optics
Starlight illumination
Accurate and fast focusing
Smart IR, up to 250m (820ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
Customized OSD
Network
ONVIF Conformance
Optional network interfaces with Ethernet RJ45 and optical SFP
Structure
Innovative snow-removing functionality
More effective heat dissipation system
Intelligent temperature control technology
IP66
Specifications
IPC6852SR-X38UG | |||||
Camera | |||||
Sensor | 1/1.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 5.7 ~ 216.6mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 38 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5.7 | 68.4 | 27.4 | 17.7 | 6.8 | |
216.6 | 2599.2 | 1039.7 | 519.8 | 259.9 | |
Angle of View (H) | 58.4° ~ 2.1° | ||||
Angle of View (V) | 42.6° ~ 1.3° | ||||
Angle of View (O) | 71.8° ~ 2.4° | ||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.0005Lux (F1.5, AGC ON) 0Lux with IR |
||||
Iris | Auto/Manual; F1.5 ~ F4.5 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | UP to 250m (820ft) | ||||
· Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -20° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ4510M/100M/1000M Base-TX Ethernet SFP Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | AC 24V (Default)±25%, DC 24V±25% | ||||
Power consumption: 16 ~ 51W | |||||
Dimensions (Ø x H) | Φ270 x 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69kg (21.4lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Reviews
There are no reviews yet.