IPC6852SR-X44U
2MP Starlight Laser IR Network PTZ Dome Camera
• 1/2.8″ progressive scan CMOS
• Up to 1920 x 1080 resolution, 60fps
• 33x optical zoom (4.5~148.5mm)
• Ultra 265, H.265,ONVIF
• Smart IR, up to 30m IR distance
• Vari-focal laser: 30m to 500m(1640ft) distance
• All-weather design
• –40°C ~ +70°C
• Alarm I/O,Audio I/O
• AC24V,DC24V,8~47W
• IP66
• (-P) PoE
Optics
44X Optical Zoom
Starlight illumination
Accurate and fast focusing
Optical Defog Supported
Up to 120dB Optical WDR (Wide Dynamic Range)
The Fifth-generation infrared technology, more than 250m (820ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
Smart IR
EIS (Electronic Image Stabilization)
Compression
Ultra 265, H.265, H.264, MJPEG
Triple streams
1080P@60fpssupported
Network
ONVIF Conformance
Structure
Innovative snow-removing functionality
More effective heat dissipation system
Intelligent temperature control technology
6KV surge protection designed for network interface
Fast Installing structure designed
Specifications
IPC6852SR-X44U | |||||
Camera | |||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 5 ~ 220mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 44 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5 | 77.6 | 31 | 15.5 | 7.8 | |
220 | 3413.8 | 1365.5 | 682.8 | 341.4 | |
Angle of View (H) | 60.6° ~ 1.8° | ||||
Angle of View (V) | 34.8° ~ 0.8° | ||||
Angle of View (O) | 74.5° ~ 2.1° | ||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR |
||||
Iris | Auto/Manual; F1.2 ~ F3.5 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
IR Range | Up to 250m (820ft) | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | AC 24V±25% (Default), DC 24V±25% | ||||
Power consumption:16 ~ 56W | |||||
Dimensions (Ø x H) | Φ270 × 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69kg (21.4lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Heat | Built-in Heater and Temperature control system | ||||
Reset Button | Supported |
Reviews
There are no reviews yet.