IPC7622ER-X44U
2MP 44x Lighthunter IR Network Positioning system
• 44X Optical Zoom(5~220mm) with wider and farther
• Gyroscope stabilization for stable picture
• Intelligent Wiper function
• Embedded gradienter to ensure the horizontal position while installation
• Up to 120 dB optical WDR(Wide Dynamic Range)
• Support Optical defog, Self-adaptive defog
• Support H.265 Video Compression
• Support 1080P@60fps,which has the smoother motion image
• Power supply: DC 48V±25%/DC 24V±15% (DC20V~DC60V),DC-48V±25%/DC-24V±15%(DC-20V~DC-60V),AC 24V±25%
• Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
• Support up to 256G Micro SD card
• Ingress Protection: IP66
Optics
44X Optical Zoom(5~220mm) with wider and farther
Starlight illumination
Support Optical defog, Self-adaptive defog
Day/night functionality
Smart IR , up to 300 m (984 ft) IR distance
Gyroscope stabilization for stable picture
Up to 120 dB Optical WDR(Wide Dynamic Range)
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
Support 1080P@60fps,which has the smoother motion image
Triple streams
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Intelligent temperature control technology
Intelligent Wiper function
Embedded gradienter to ensure the horizontal position while installation
Wide temperature range: -40°C to 70°C (-40°F to 158°F)
Power supply: DC 48V±25%,DC 24V±15%(DC20V~DC60V)/ DC-48V±25%,DC-24V±15%(DC-20V~DC-60V)/ AC 24V±25%
Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
Support up to 256G Micro SD card
Ingress Protection: IP66
Specifications
IPC7622ER-X44U | |||||
Camera | |||||
Sensor | 1/2.8″ progressive scan, 2.0megapixel, CMOS | ||||
Lens | 5~220mm,AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 44 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
5mm | 77.6(254.5ft) | 31.0(101.7ft) | 15.5(50.8ft) | 7.8(25.6ft) | |
220mm | 3413.8(11197.3ft) | 1365.5(4478.8ft) | 682.8(2239.6ft) | 341.4(1119.8ft) | |
Angle of View (H) | 60.6 ~ 1.83° | ||||
Angle of View (V) | 34.8°~0.8° | ||||
Angle of View (O) | 75.7°~1.8° | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | 0.0005lux (F1.2,AGC ON,Colour), 0 lux with IR |
||||
Iris | F1.2 ~ F3.5 | ||||
Day/Night | IR-cut filter with auto switch(ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
Defog | Optical Defog | ||||
WDR | 120dB | ||||
IR Distance | 300m(984ft) | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:2MP (1920×1080)@60fps Sub Stream:2MP(1920×1080)@60fps; Third Stream:D1(720×576)@60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
Gyroscope | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711A, G.711U | ||||
Two way audio | Supported | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4、HTTP、HTTPS、SSL/TLS、FTP、SMTP、SNMPV1/V2/V3(MIB-Ⅱ)、DNS、NTP、RTSP、RTP、TCP、UDP、IGMP、RTCP、ICMP、DHCP、ARP | ||||
Compatible Integration | ONVIF(Profile S, Profile G,Profile T),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~140°/s | ||||
Preset speed: 140°/s | |||||
Tilt Range | –90° ~ +45° | ||||
Tilt Speed | 0.1° ~50°/s | ||||
Preset speed:50°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Power-off memory | Supported | ||||
Keep watch | Supported | ||||
Interface | |||||
Audio I/O | 1 Input: impedance 35 kΩ; amplitude2 V [p-p] | ||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 7/ 2 | ||||
Serial Port | 1 RS485 | ||||
Network | 10M/100M/1000M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
General | |||||
Power | DC 48V±25%/DC 24V±15% (DC20V~DC60V) DC-48V±25%/DC-24V±15%(DC-20V~DC-60V), AC 24V±25% |
||||
Power consumption: Max 87.8W | |||||
Dimensions (Ø x H) | 280.1mmx364.9mm x505.2mm (Φ11.0” x 14.4” x19.9”) | ||||
Weight | 13.98kg(30.8lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :≤95% RH(non-condensing) | ||||
Ingress Protection | IP66 |
Reviews
There are no reviews yet.