Broadcast grey processing gives more image details
Superior brightness and color uniformity maintains smooth and complete image quality
Bezel-free native 1080P, 4K and customized resolution LED video wall system
High brightness provides vivid images in a range of lighting conditions
Superior contrast ratio
Ultra high refresh rate
Wide view of field:160°(H)/ 140°(V)
Low heating and natural heat dissipation mechanism enables fan-less design, no noise
Support 7*24 working and lower power consumption
Long service life
Maintain from the front of the LED making it ideal for space-constrained installations and eliminating the need for rear access space.
Specifications
Model | MW7215-E-BL-U |
LED Module | |
Module type | Surface mounted trinity LED |
Pixel pitch | 1.55 |
Resolution (W×H) | 102×116 |
Dimensions (W×H) | 160 mm×180mm |
LED Unit | |
Dimensions (W×H×D) | 640mm×360mm×54.5mm |
Modules Component(W×H) | 4×2 |
Resolution(W×H) | 408×232 |
Weight(Kg) | 6.95 |
Screen Area | 0.2304 m2 |
Pixel Density | 410833 pitch/ m2 |
Surface evenness | ≤0.1 |
Material | Die-cast Aluminum |
Optical | |
Single Pixel Brightness Correction | Support |
Single Pixel Color Correction | Support |
Brightness(nits) | 50 to 1500 adjustable |
Color Temperature(K) | 3000 to 10000 adjustable |
Viewing Angle | Horizontal 160°, Vertical 140° |
Center distance deviation of LED | ≤2.5% |
Brightness uniformity | ≥97% |
Color uniformity | ≤ ± 0.003 Cx, Cy |
Contrast | ≥4000:1 |
Processing Performance | |
Grey Level | 14 bit |
Driving Mode | Constant current driving, 1/29 scan |
Frame Frequency | 50/60 Hz |
Refresh Rate | 1980 Hz |
Electrical | |
Power Supply | 100 to 240 V AC |
Max Consumption | 590 W/ m2 |
Average consumption | 210 W/ m2 |
General | |
Maintenance Mode | Front Maintenance |
Ingress protection | IP5X |
Operation Temperature | -10°C ~ 40 °C |
Operating Humidity | 8%~85% (No Condensation) |
Storage Temperature | -10°C ~ 55°C |
Storage Humidity | 10%~90% (No Condensation) |
Working Hours | ≥100,000 |
Reviews
There are no reviews yet.