Multiple working modes to address your business needs:Normal, Secure and Surveillance
Support port traffic control
Support for secure mode, all downlink ports can communicate only with uplink ports
Up to 250m transmission distance on surveillance mode
Support buffer optimization
All metal housing, safe and reliable
Specifications
Model | Description |
Ports | 24×100Mbps PoE ports (RJ45)+2×1000Mbps Combo ports |
Standards | IEEE802.3,IEEE802.3u,IEEE802.3z,IEEE802.3ab,IEEE802.3x,IEEE802.3af,IEEE802.3at,IEEE802.3az |
Switching capacity | 8.8Gbps |
Forwarding performance | 6.55Mpps |
Packet Buffer | 4Mbit |
MAC | 16K |
Dimensions (W×D×H) | 440mm x 207mm x 45mm(17.3″×8.1″×1.8″) |
Weight | <4.2kg |
Power supply | AC: 100-240V, 50/60Hz |
PoE | 802.3at/af |
Max. PoE Power | Max capacity: 370W Max capacity for single port: 30W |
Switch Power | 390W |
Surge Protection | Common mode ±6KV Differential mode ±4KV |
Electrostatic standard | Common mode ±6KV Differential mode ±8KV |
Cooling Fans | 2 |
Mean Time Between Failure(MTBF) | >50000 hours |
Operating temperature | 0°C-40°C (32°F-104°F) |
Operating humidity | 10%~90% (noncondensing) |
Storage humidity | 5%~90% (noncondensing) |
Indicator | PWR: Steady on: AC input is normal Off: No AC input |
PoE: Off: No PoE power supply Steady on: PoE power supply is normal Flashing: PoE power supply is abnormal |
|
LINK/ACT: Off: No link Steady: Linked at 10/100Mbps Flashing: Transmitting data |
|
Speed: Off: Linked at 10/100Mbps On: Linked at 1000Mbps |
|
Working Mode | Default(Normal mode) : All ports can communicate with each other. VLAN(Secure mode): Downlink ports can communicate only with uplink ports. EXTEND(Surveillance mode): Transmission distance up to 250 meters ,also downlink ports can communicate only with uplink ports. |
Reviews
There are no reviews yet.